News
Superwinch Tuff Truck Challenge 2007 Results
| Place | Car | Driver | Co-driver | Vehicle | Total points |
|---|---|---|---|---|---|
| 1 | 26 | Tony White | Mike Graham | Nissan | 2131 |
| 2 | 87 | Owen Fillery | David Morrison | Toyota | 1940 |
| 3 | 35 | Donald Preston | Rodger Mckay | Toyota | 1928 |
| 4 | 17 | Aaron Smythe | Mitch O'Brien | Nissan | 1720 |
| 5 | 77 | Justin Wynyard | Mike Porter | Nissan | 1653 |
| 6 | 10 | Nigel Reid | Ben Towse | Suzuki | 1597 |
| 7 | 40 | Layton Fletcher | Mike Gibbons | Toyota | 1509 |
| 8 | 80 | Kerri Louie | Warren Adams | Nissan | 1495 |
| 9 | 20 | Raana Horan | Brent Reedy | Nissan | 1484 |
| 10 | 13 | Sam Baddeley | Craig Lord | Toyota | 1468 |
| 11 | 28 | Jason Delahunty | Grant McFarlane | Toyota | 1404 |
| 12 | 25 | Steve Reed | Dion Kerr | Nissan | 1398 |
| 13 | 11 | Kevin Chapman | Jack Talbot | Nissan | 1295 |
| 14 | 31 | Micheal Dransfield | Peter Smith | Suzuki | 1281 |
| 15 | 73 | Mike Hobb | Richard Blair | Nissan | 1213 |
| 16 | 23 | Simon Guy | Grant Guy | Nissan | 1090 |
| 17 | 27 | Chris Smith | Gene Batty | Toyota | 349 |
posted by Website admin on May 01, 2007 7:29 PM in Event news | Series news (544 reads)
This news article is related to the Superwinch Tuff Truck Assault event.