News
National Series Results 2007
| Norwest | Tuff Truck | Rotorua | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Driver | Car | Place | Score | Place | Score | Place | Score | Total | Place |
| White, Tony | 26 | 1 | 175 | 1 | 175 | 6 | 152 | 502 | 1 |
| Wynyard, Justin | 77 | 3 | 165 | 5 | 156 | 1 | 175 | 496 | 2 |
| Preston, Donald | 35 | 2 | 170 | 3 | 165 | 5 | 156 | 491 | 3 |
| Fillery, Owen | 87 | 4 | 160 | 2 | 170 | 4 | 160 | 490 | 4 |
| Smythe, Aaron | 17 | 6 | 152 | 4 | 160 | 3 | 165 | 477 | 5 |
| Reid, Nigel | 10 | 10 | 138 | 6 | 152 | 2 | 170 | 460 | 6 |
| Fletcher, Layton | 40 | 9 | 141 | 7 | 148 | 9 | 141 | 430 | 7 |
| Baddeley, Sam | 13 | 8 | 144 | 10 | 138 | 8 | 144 | 426 | 8 |
| Reed, Steve | 25 | 5 | 156 | 12 | 132 | 10 | 138 | 426 | 9 |
| Louie, Keri | 80 | 7 | 148 | 8 | 144 | 13 | 130 | 422 | 10 |
| Chapman, Kevin | 11 | 11 | 135 | 13 | 130 | 11 | 135 | 400 | 11 |
| Smith, Christopher | 27 | 14 | 128 | 17 | 122 | 14 | 128 | 378 | 12 |
| Delahunty, Jason | 28 | 11 | 135 | 7 | 148 | 283 | 13 | ||
| Bellingham, Glen | 97 | 12 | 132 | 12 | 132 | 264 | 14 | ||
| Horan, Raana | 20 | 9 | 141 | 20 | 116 | 257 | 15 | ||
| Good, Stuart | 18 | 15 | 126 | 15 | 126 | 252 | 16 | ||
| McConnell, Steve | 88 | 13 | 130 | 130 | 17 | ||||
| Dransfield, Michael | 31 | 14 | 128 | 128 | 18 | ||||
| Hobbs, Mike | 73 | 15 | 126 | 126 | 19 | ||||
| Guy, Simon | 23 | 16 | 124 | 124 | 20= | ||||
| Bell, Darren | 54 | 16 | 124 | 124 | 20= | ||||
| Lovejoy, Wayne | 19 | 17 | 122 | 122 | 22 | ||||
| Christensen, Klem | 55 | 18 | 120 | 120 | 23 | ||||
| Kemp-Upton, Andre | 42 | 19 | 118 | 118 | 24 | ||||
| Goodman, Stan | 38 | 21 | 114 | 114 | 25 | ||||
Thank you to Craig 'Sooty' Lord for compiling the National Series results for 2007.
posted by Website admin on August 14, 2007 6:27 PM in Series news (327 reads)