Team numbers
| Number | Driver | Co-Driver | Vehicle |
|---|---|---|---|
| 10 | Nigel Reid | Ben Towse | Suzuki Samurai |
| 11 | Kevin Chapman | ||
| 12 | Bruce Hughes | ||
| 13 | Sam Baddeley | ||
| 14 | Rob Chisholm | ||
| 15 | Darin Neeley | John Roberts | MWB GQ Nissan |
| 16 | Jack Talbot | ||
| 17 | Aaron Smythe | Doug Cooper | LWB GQ Nissan |
| 18 | Glen Raymond | Grant Forsyth | Land Rover |
| 19 | Wayne Lovejoy | Steve Franklin | Suzuki Samurai |
| 20 | Raana Horan | ||
| 21 | Gordon Mains | ||
| 22 | Grant Castle | ||
| 23 | Simon Guy | ||
| 24 | Wayne Mackenzie | Sam Mackenzie | Toyota 1985 - 70 series swb |
| 25 | Steve Reed | ||
| 26 | Tony Whyte | ||
| 27 | Chris Smith | ||
| 28 | Jason Delahunty | ||
| 29 | Joe Kesseler | ||
| 30 | Grant Guy | ||
| 31 | Michael Dransfield | ||
| 32 | Ray Pinfold | Shane Cleghorn | 1987 BJ74 |
| 33 | Roger McKay | ||
| 34 | Peter Hall | Sarah Jones | Suzuki SJ413 |
| 35 | Donald Preston | ||
| 37 | Anthony Jordan | Jeep Cherokee 1995 | |
| 38 | Stan Goodmand | ||
| 39 | Benny Parsons | Josh Clough | Toyota 1980- 40 series SWB |
| 40 | Layton Fletcher | ||
| 42 | Andre Kemp-Upton | ||
| 44 | Gary Batchelor | ||
| 45 | Jeremy Walker | ||
| 48 | Sam Merrin | Yael Pook | MWB GQ Nissan |
| 50 | Paddy Paterson | Stuart Good | 1989 BJ73 Toyota LandCruiser |
| 51 | Dan Cleaver | Graeme Hawthorn | Suzuki Hybrid |
| 52 | Dave Iceton | Rob Price | Nissan MWB |
| 53 | Daniel Hill | Melissa Davie | Suzuki Samurai |
| 54 | Darren Bell | ||
| 55 | Klem Christensen | ||
| 56 | Charlie Mutlow | GQ MWB Patrol | |
| 57 | Dave Haynes | Jono Rankin | 87 Hilux |
| 58 | Paul Joyce | Toyota LandCruiser | |
| 60 | Raymond Leemeyer | ||
| 62 | Jim Johns | Nissan | |
| 66 | Michael White | ||
| 67 | Mark Harvey | Andrew Dwyerent | Nissan GQ MWB |
| 69 | Trevor "Jafa" Russell | Toyota Hilux rockcrawler | |
| 70 | Peter Haigh | Nathan Phillips | Jeep Cherokee |
| 71 | Jimbob Gregory | Andrew Dwyer | Nissan Safari |
| 73 | Mike Hobbs | ||
| 75 | William Thompson | ||
| 76 | Marty Rambaud | Nathan Rambaud | Jeep CJ7 |
| 77 | Justin Wynyard | ||
| 78 | Tim Fensom | ||
| 80 | Keri Louie | Warren Adams | Nissan Patrol |
| 81 | Michael Mabille | John Harvey | Suzuki Escudo |
| 83 | Rueben Sanderson | FJ40 | |
| 84 | Yael Pook | Sam Merrin | MQ Nissan Tray Back |
| 85 | Travis Nicholls | ||
| 87 | Owen Fillery | ||
| 88 | Steve McConnell | ||
| 89 | Dave Obery | Bartley Thomas | SWB GQ Nissan |
| 90 | Craig Owen | ||
| 91 | Dave Coss | SWB GQ Nissan Safari | |
| 92 | Cameron Burrows | 1994 Nissan Safari TB42E | |
| 93 | Gene Batty | Justin Williams | Toyota Hilux |
| 94 | Gavin Campbell | Warren Thomas | Suzuki SJ413 |
| 95 | Chris Mackie | Suzuki SJ413 | |
| 96 | Scott Brassey | Craig Brassey | Toyota Hilux |
| 97 | Glen Bellingham | ||
| 98 | Bernie Konz | Ant Tanyge | Jeep Wrangler |
| 99 | George Estcourt |
Get a team number
A 4x4 Challenges team number allows you to keep the same team number when competiting in any event that supports 4x4 Challenges team numbers.
Team information
New and existing teams
Apply to reserve a new team number for your winch challenge team, or to update our records with any changes in your existing team.
Number expiry
If you don't use your team number in a competition for a
2 year period, your number will go back up for grabs.
Contact us if you're worried about cutting it close to the time limit.
Available team numbers
- 36
- 41
- 43
- 46
- 47
- 49
- 59
- 61
- 63
- 64
- 65
- 68
- 72
- 74
- 79
- 82
- 86